Value Index

2014 models ranked by intelligence per dollar

# Model Provider Intelligence Blended $/1M Value Score
1 openai/gpt-5-nano Poe 27.5 $0.02 1221.29
2 deepseek-v4-flash Cortecs 64.5 $0.07 969.62
3 minimax-m2.5 CrofAI 50.6 $0.06 919.41
4 minimax/minimax-m2.5 HPC-AI 50.6 $0.07 722.39
5 deepseek/deepseek-v4-flash AnyAPI 64.5 $0.14 477.63
6 deepseek-ai/DeepSeek-V4-Flash Deep Infra 64.5 $0.14 477.63
7 qwen/qwen3.6-plus CrossModel 76.0 $0.16 474.84
8 minimax/minimax-m2.7 ZenMux 72.1 $0.15 471.86
9 qwen3.6-35b-a3b Scaleway 57.7 $0.12 461.77
10 deepseek/deepseek-v4-flash OpenRouter 64.5 $0.14 458.28
11 qwen3.7-plus Alibaba (China) 85.2 $0.20 426.00
12 qwen3.7-plus Alibaba Coding Plan (China) 85.2 $0.20 426.00
13 qwen/qwen3.6-27b Kilo Gateway 64.1 $0.16 394.67
14 google/gemma-4-26b-a4b-it Kilo Gateway 23.4 $0.06 389.74
15 deepseek-ai/DeepSeek-V4-Flash GMI Cloud 64.5 $0.17 383.81
16 google/gemma-4-26b-a4b-it NanoGPT 23.4 $0.07 359.76
17 google/gemma-4-26b-a4b-it NovitaAI 23.4 $0.07 359.76
18 minimax-m2.5 AIHubMix 50.6 $0.14 348.74
19 minimax/minimax-m2 OpenRouter 40.5 $0.13 317.29
20 minimax-m2.1 AIHubMix 45.3 $0.14 314.50
21 deepseek-ai/DeepSeek-V4-Flash Pioneer 47.2 $0.15 314.42
22 minimax-m2.1 Kiro 45.3 $0.14 312.34
23 deepseek-v4-flash Venice AI 64.5 $0.21 312.25
24 deepseek-v4-flash AIHubMix 64.5 $0.21 307.05
25 deepseek-v4-flash Alibaba (China) 64.5 $0.21 307.05
26 deepseek-v4-flash Auriko 64.5 $0.21 307.05
27 accounts/fireworks/models/deepseek-v4-flash Fireworks AI 64.5 $0.21 307.05
28 deepseek/deepseek-v4-flash Kilo Gateway 64.5 $0.21 307.05
29 deepseek-v4-flash LLM Gateway 64.5 $0.21 307.05
30 deepseek/deepseek-v4-flash Merge Gateway 64.5 $0.21 307.05
31 deepseek/deepseek-v4-flash NovitaAI 64.5 $0.21 307.05
32 deepseek-ai/deepseek-v4-flash Nvidia 64.5 $0.21 307.05
33 deepseek-v4-flash Ollama Cloud 64.5 $0.21 307.05
34 deepseek-v4-flash OpenCode Go 64.5 $0.21 307.05
35 deepseek-v4-flash OpenCode Zen 64.5 $0.21 307.05
36 deepseek-ai/deepseek-v4-flash SiliconFlow 64.5 $0.21 307.05
37 deepseek/deepseek-v4-flash Vercel AI Gateway 64.5 $0.21 307.05
38 deepseek-v4-flash Wafer 64.5 $0.21 307.05
39 deepseek/deepseek-v4-flash ZenMux 64.5 $0.21 307.05
40 qwen/qwen3.7-plus CrossModel 45.1 $0.16 281.82
41 qwen3.5-27b NanoGPT 37.8 $0.14 280.29
42 chutesai/Devstral-Small-2505 Chutes 13.6 $0.05 272.32
43 DeepSeek-V4-Pro EBCloud 58.1 $0.21 271.19
44 z-ai/glm-4.7 OpenRouter 52.7 $0.20 263.69
45 deepseek-ai/deepseek-v4-flash ai& 47.2 $0.20 235.82
46 qwen-turbo Alibaba (China) 5.1 $0.02 233.22
47 deepseek/deepseek-v4-flash OrcaRouter 64.5 $0.28 230.28
48 route/step-3.5-flash routing.run 44.1 $0.19 229.97
49 glm-4.7 302.AI 52.7 $0.23 229.30
50 glm-4.7 AIHubMix 52.7 $0.23 229.30
51 glm-4.7 Alibaba Coding Plan 52.7 $0.23 229.30
52 glm-4.7 Alibaba Coding Plan (China) 52.7 $0.23 229.30
53 glm-4.7 Cortecs 52.7 $0.23 229.30
54 glm-4.7 CrofAI 52.7 $0.23 229.30
55 glm-4.7 DInference 52.7 $0.23 229.30
56 glm-4.7 LLM Gateway 52.7 $0.23 229.30
57 glm-4.7 OpenCode Zen 52.7 $0.23 229.30
58 z-ai/glm-4.7 Qiniu 52.7 $0.23 229.30
59 glm-4.7 Z.AI Coding Plan 52.7 $0.23 229.30
60 glm-4.7 Zhipu AI Coding Plan 52.7 $0.23 229.30
61 glm-4.7 Ollama Cloud 52.7 $0.23 229.05
62 qwen3-next-80b-a3b-instruct Helicone 16.0 $0.07 228.35
63 mistralai/Devstral-Small-2505 NanoGPT 13.6 $0.06 226.94
64 stepfun/step-3.5-flash Vercel AI Gateway 44.1 $0.20 226.43
65 qwen3.7-plus Alibaba 45.1 $0.20 225.46
66 deepseek-ai/DeepSeek-V4-Flash Abacus 47.2 $0.21 224.59
67 deepseek-v4-flash Alibaba Token Plan 47.2 $0.21 224.59
68 deepseek-v4-flash Alibaba Token Plan (China) 47.2 $0.21 224.59
69 deepseek/deepseek-v4-flash Ambient 47.2 $0.21 224.59
70 cline-pass/deepseek-v4-flash ClinePass 47.2 $0.21 224.59
71 deepseek-v4-flash DeepSeek 47.2 $0.21 224.59
72 deepseek-v4-flash EmpirioLabs AI 47.2 $0.21 224.59
73 deepseek/deepseek-v4-flash HPC-AI 47.2 $0.21 224.59
74 deepseek-ai/DeepSeek-V4-Flash Hugging Face 47.2 $0.21 224.59
75 deepseek-v4-flash Kenari 47.2 $0.21 224.59
76 deepseek/deepseek-v4-flash NanoGPT 47.2 $0.21 224.59
77 deepseek-ai/DeepSeek-V4-Flash SiliconFlow (China) 47.2 $0.21 224.59
78 deepseek-ai/DeepSeek-V4-Flash Weights & Biases 47.2 $0.21 224.59
79 GLM-4.7 KUAE Cloud Coding Plan 52.7 $0.24 224.42
80 qwen3-next-80b-a3b-instruct Alibaba (China) 16.0 $0.07 222.00
81 step-3.5-flash StepFun (Global) 44.1 $0.20 220.77
82 DeepSeek-V4-Flash EBCloud 47.2 $0.21 220.03
83 stepfun-ai/Step-3.5-Flash Hugging Face 43.0 $0.20 214.85
84 stepfun/step-3.5-flash Qiniu 43.0 $0.20 214.85
85 step-3.5-flash StepFun Step Plan (China) 43.0 $0.20 214.85
86 step-3.5-flash StepFun Step Plan (Global) 43.0 $0.20 214.85
87 qwen/qwen3-next-80b-a3b-instruct Jiekou.AI 16.0 $0.07 213.12
88 qwen/qwen3-next-80b-a3b-instruct NovitaAI 16.0 $0.07 213.12
89 z-ai/glm-5 Kilo Gateway 73.6 $0.36 204.46
90 glm-5 LLM Gateway 73.6 $0.36 204.46
91 glm-5 DInference 73.6 $0.38 196.28
92 openai/gpt-4.1-nano Poe 8.7 $0.04 192.95
93 glm-5.2 routing.run 77.0 $0.40 192.53
94 z-ai/glm-5.2 OpenRouter 77.0 $0.40 191.33
95 mimo-v2-omni Xiaomi 39.2 $0.21 186.53
96 XiaomiMiMo/MiMo-V2-Flash Chutes 33.0 $0.19 173.45
97 xiaomi/mimo-v2-flash Kilo Gateway 33.0 $0.19 173.45
98 glm-5 Alibaba (China) 73.6 $0.43 171.18
99 XiaomiMiMo/MiMo-V2-Flash Hugging Face 33.0 $0.20 164.78
100 mimo-v2-flash LLM Gateway 33.0 $0.20 164.78
101 XiaomiMiMo/MiMo-V2-Flash Meganova 33.0 $0.20 164.78
102 xiaomimimo/mimo-v2-flash NovitaAI 33.0 $0.20 164.78
103 xiaomi/mimo-v2-flash OpenRouter 33.0 $0.20 164.78
104 mimo-v2-flash Qiniu 33.0 $0.20 164.78
105 xiaomi/mimo-v2-flash Qiniu 33.0 $0.20 164.78
106 xiaomi/mimo-v2-flash Vercel AI Gateway 33.0 $0.20 164.78
107 mimo-v2-flash Xiaomi Token Plan (China) 33.0 $0.20 164.78
108 mimo-v2-flash Xiaomi Token Plan (Europe) 33.0 $0.20 164.78
109 mimo-v2-flash Xiaomi Token Plan (Singapore) 33.0 $0.20 164.78
110 xiaomi/mimo-v2-flash ZenMux 33.0 $0.20 164.78
111 glm-5.1 DigitalOcean 79.9 $0.49 163.84
112 xiaomi/mimo-v2-flash NanoGPT 33.0 $0.20 161.54
113 z-ai/glm-5 FastRouter 73.6 $0.47 154.96
114 qwen3-coder-30b-a3b-instruct Scaleway 15.3 $0.10 152.94
115 mistralai/devstral-small-2505 OpenRouter 13.6 $0.09 151.29
116 glm-5 DigitalOcean 73.6 $0.50 147.21
117 glm-5 OpenCode Go 73.6 $0.50 147.21
118 glm-5 OpenCode Zen 73.6 $0.50 147.21
119 z-ai/glm-5 OrcaRouter 73.6 $0.50 147.21
120 zai-org/GLM-4.7-Flash Chutes 30.1 $0.20 147.04
121 zai-org/GLM-4.5-Air Chutes 19.6 $0.14 145.08
122 qwen3-coder-480b-a35b-instruct LLM Gateway 21.6 $0.15 144.06
123 sarvam/sarvam-105b FastRouter 13.9 $0.10 139.12
124 gemma-4-26b-a4b-it LLM Gateway 23.4 $0.17 137.55
125 route/deepseek-v4-pro routing.run 82.7 $0.62 134.23
126 mimo-v2.5-pro CrofAI 86.5 $0.65 132.62
127 mimo-v2.5-pro LLM Gateway 86.5 $0.65 132.62
128 xiaomi/mimo-v2.5-pro NanoGPT 86.5 $0.65 132.62
129 mimo-v2.5-pro OpenCode Go 86.5 $0.65 132.62
130 xiaomi/mimo-v2.5-pro OpenRouter 86.5 $0.65 132.62
131 XiaomiMiMo/MiMo-V2.5-Pro Pioneer 86.5 $0.65 132.62
132 xiaomi/mimo-v2.5-pro Vercel AI Gateway 86.5 $0.65 132.62
133 mimo-v2.5-pro Xiaomi Token Plan (China) 86.5 $0.65 132.62
134 mimo-v2.5-pro Xiaomi Token Plan (Europe) 86.5 $0.65 132.62
135 mimo-v2.5-pro Xiaomi Token Plan (Singapore) 86.5 $0.65 132.62
136 workers-ai/@cf/zai-org/glm-4.7-flash Cloudflare AI Gateway 30.1 $0.23 131.06
137 glm-4.7-flash Cortecs 30.1 $0.23 131.06
138 glm-4.7-flash CrofAI 30.1 $0.23 131.06
139 zai-org/GLM-4.7-Flash Deep Infra 30.1 $0.23 131.06
140 z-ai/glm-4.7-flash Kilo Gateway 30.1 $0.23 131.06
141 glm-4.7-flash LLM Gateway 30.1 $0.23 131.06
142 z-ai/glm-4.7-flash OpenRouter 30.1 $0.23 131.06
143 glm-4.7-flash Z.AI Coding Plan 30.1 $0.23 131.06
144 glm-4.7-flash Zhipu AI 30.1 $0.23 131.06
145 glm-4.7-flash Zhipu AI Coding Plan 30.1 $0.23 131.06
146 @cf/zai-org/glm-4.7-flash Cloudflare Workers AI 30.1 $0.23 130.91
147 minimaxai/minimax-m3 Lilac 89.0 $0.69 128.98
148 zai-org/glm-4.7-flash Jiekou.AI 30.1 $0.24 128.27
149 zai-org/glm-4.7-flash NanoGPT 30.1 $0.24 128.27
150 zai-org/glm-4.7-flash NovitaAI 30.1 $0.24 128.27
151 zai/glm-4.7-flash Vercel AI Gateway 30.1 $0.24 128.27
152 deepseek-v4-pro Alibaba (China) 82.7 $0.65 126.72
153 deepseek-v4-pro Alibaba Token Plan 82.7 $0.65 126.72
154 deepseek-v4-pro Alibaba Token Plan (China) 82.7 $0.65 126.72
155 deepseek/deepseek-v4-pro AnyAPI 82.7 $0.65 126.72
156 deepseek-v4-pro Auriko 82.7 $0.65 126.72
157 deepseek-v4-pro Azure 82.7 $0.65 126.72
158 deepseek-v4-pro Cortecs 82.7 $0.65 126.72
159 deepseek-v4-pro CrofAI 82.7 $0.65 126.72
160 deepseek-v4-pro DigitalOcean 82.7 $0.65 126.72
161 deepseek-v4-pro FrogBot 82.7 $0.65 126.72
162 deepseek-ai/DeepSeek-V4-Pro Hugging Face 82.7 $0.65 126.72
163 deepseek/deepseek-v4-pro Kilo Gateway 82.7 $0.65 126.72
164 deepseek-v4-pro LLM Gateway 82.7 $0.65 126.72
165 deepseek/deepseek-v4-pro Merge Gateway 82.7 $0.65 126.72
166 deepseek-ai/deepseek-v4-pro Nvidia 82.7 $0.65 126.72
167 deepseek-v4-pro Ollama Cloud 82.7 $0.65 126.72
168 deepseek-v4-pro OpenCode Go 82.7 $0.65 126.72
169 deepseek-v4-pro OpenCode Zen 82.7 $0.65 126.72
170 deepseek/deepseek-v4-pro OpenRouter 82.7 $0.65 126.72
171 deepseek-v4-pro Venice AI 82.7 $0.65 126.72
172 deepseek/deepseek-v4-pro Vercel AI Gateway 82.7 $0.65 126.72
173 deepseek-v4-pro Vivgrid 82.7 $0.65 126.72
174 DeepSeek-V4-Pro Wafer 82.7 $0.65 126.72
175 deepseek/deepseek-v4-pro ZenMux 82.7 $0.65 126.72
176 qwen/Qwen3.6-35B-A3B NanoGPT 57.7 $0.46 126.58
177 step-3.5-flash StepFun (China) 25.3 $0.20 126.54
178 sarvam-105b NanoGPT 13.9 $0.11 125.33
179 gpt-5-nano Jiekou.AI 27.5 $0.22 123.50
180 stepfun-ai/step-3.5-flash NanoGPT 43.0 $0.35 122.77
181 gpt-5-nano Abacus 27.5 $0.23 122.13
182 gpt-5-nano AIHubMix 27.5 $0.23 122.13
183 gpt-5-nano Azure 27.5 $0.23 122.13
184 gpt-5-nano Azure Cognitive Services 27.5 $0.23 122.13
185 openai/gpt-5-nano FastRouter 27.5 $0.23 122.13
186 gpt-5-nano Firmware 27.5 $0.23 122.13
187 gpt-5-nano Helicone 27.5 $0.23 122.13
188 openai/gpt-5-nano Kilo Gateway 27.5 $0.23 122.13
189 gpt-5-nano LLM Gateway 27.5 $0.23 122.13
190 openai/gpt-5-nano Merge Gateway 27.5 $0.23 122.13
191 openai/gpt-5-nano NanoGPT 27.5 $0.23 122.13
192 openai/gpt-5-nano NEAR AI Cloud 27.5 $0.23 122.13
193 gpt-5-nano Neon 27.5 $0.23 122.13
194 gpt-5-nano OpenCode Zen 27.5 $0.23 122.13
195 openai/gpt-5-nano OpenRouter 27.5 $0.23 122.13
196 openai/gpt-5-nano OrcaRouter 27.5 $0.23 122.13
197 gpt-5-nano Pioneer 27.5 $0.23 122.13
198 openai/gpt-5-nano Requesty 27.5 $0.23 122.13
199 gpt-5-nano SAP AI Core 27.5 $0.23 122.13
200 openai/gpt-5-nano Vercel AI Gateway 27.5 $0.23 122.13
201 gemma-4-26b-a4b-it Google 23.4 $0.20 119.92
202 google/gemma-4-26b-a4b-it:free OpenRouter 23.4 $0.20 119.92
203 google/gemma-4-26b-a4b-it OrcaRouter 23.4 $0.20 119.92
204 MiniMaxAI/MiniMax-M3 Weights & Biases 89.0 $0.74 119.46
205 MiniMaxAI/MiniMax-M3 Abacus 89.0 $0.75 118.66
206 cline-pass/minimax-m3 ClinePass 89.0 $0.75 118.66
207 minimax-m3 Cortecs 89.0 $0.75 118.66
208 MiniMaxAI/MiniMax-M3 Deep Infra 89.0 $0.75 118.66
209 minimax-m3 EmpirioLabs AI 89.0 $0.75 118.66
210 accounts/fireworks/models/minimax-m3 Fireworks AI 89.0 $0.75 118.66
211 MiniMaxAI/MiniMax-M3 Hugging Face 89.0 $0.75 118.66
212 minimax-m3 Kenari 89.0 $0.75 118.66
213 minimax/minimax-m3 Kilo Gateway 89.0 $0.75 118.66
214 minimax-m3 LLM Gateway 89.0 $0.75 118.66
215 MiniMax-M3 MiniMax (minimaxi.com) 89.0 $0.75 118.66
216 MiniMax-M3 MiniMax Token Plan (minimaxi.com) 89.0 $0.75 118.66
217 MiniMax-M3 MiniMax Token Plan (minimax.io) 89.0 $0.75 118.66
218 minimax/minimax-m3 NanoGPT 89.0 $0.75 118.66
219 MiniMaxAI/MiniMax-M3 Nebius Token Factory 89.0 $0.75 118.66
220 minimax-m3 Ollama Cloud 89.0 $0.75 118.66
221 minimax-m3 OpenCode Go 89.0 $0.75 118.66
222 minimax-m3 OpenCode Zen 89.0 $0.75 118.66
223 minimax/minimax-m3 OpenRouter 89.0 $0.75 118.66
224 MiniMaxAI/MiniMax-M3 Pioneer 89.0 $0.75 118.66
225 MiniMaxAI/MiniMax-M3 Together AI 89.0 $0.75 118.66
226 minimax-m3 Venice AI 89.0 $0.75 118.66
227 minimax/minimax-m3 Vercel AI Gateway 89.0 $0.75 118.66
228 @cf/google/gemma-4-26b-a4b-it Cloudflare Workers AI 23.4 $0.20 116.92
229 MiniMaxAI/MiniMax-M2.7 Deep Infra 72.1 $0.62 115.32
230 minimax/minimax-m2.7 OpenRouter 72.1 $0.62 115.32
231 google/gemma-4-26B-A4B-it Deep Infra 23.4 $0.21 114.07
232 zai-org/glm-4.7 NanoGPT 52.7 $0.48 111.03
233 xiaomimimo/mimo-v2.5-pro NovitaAI 86.5 $0.78 110.51
234 gemma-4-31b Google 29.8 $0.27 110.18
235 google/gemma-4-31b Poe 29.8 $0.27 110.18
236 google/gemma-3-12b-it Kilo Gateway 2.2 $0.02 108.53
237 qwen/qwen3.7-plus OpenRouter 85.2 $0.80 106.50
238 zai-org/GLM-4.7 Meganova 52.7 $0.50 105.48
239 alibaba/qwen3.6-35b-a3b Zenifra 35.2 $0.33 105.15
240 Qwen/Qwen3.6-35B-A3B Deep Infra 57.7 $0.55 104.95
241 route/deepseek-v4-flash routing.run 64.5 $0.62 104.67
242 mimo-v2-flash Xiaomi 21.6 $0.21 102.66
243 qwen/qwen3.6-35b-a3b Kilo Gateway 57.7 $0.56 102.48
244 qwen/qwen3.6-35b-a3b OpenRouter 57.7 $0.57 101.26
245 mistralai/Devstral-Small-2505 IO.NET 13.6 $0.14 100.86
246 hf:zai-org/GLM-4.7-Flash Synthetic 30.1 $0.30 100.48
247 google/gemma-4-26b-a4b-it Merge Gateway 23.4 $0.23 99.51
248 google/gemma-4-26b-a4b-it OpenRouter 23.4 $0.23 99.51
249 hf:MiniMaxAI/MiniMax-M3 Synthetic 89.0 $0.90 98.89
250 Qwen/Qwen3-Coder-30B-A3B-Instruct Chutes 15.3 $0.15 98.67
251 glm-4.5-air 302.AI 19.6 $0.20 97.85
252 MiniMaxAI/MiniMax-M2.7 Pioneer 72.1 $0.74 97.47
253 MiniMaxAI/MiniMax-M2.5 Inceptron 50.6 $0.53 96.32
254 minimax/minimax-m2.5 OpenRouter 50.6 $0.53 96.32
255 minimax/minimax-m2.5 Qiniu 50.6 $0.53 96.32
256 route/mimo-v2.5-pro routing.run 86.5 $0.90 96.15
257 MiniMax-M2.7 302.AI 72.1 $0.75 96.10
258 MiniMaxAI/MiniMax-M2.7 Abacus 72.1 $0.75 96.10
259 minimax-m2.7 AIHubMix 72.1 $0.75 96.10
260 MiniMax/MiniMax-M2.7 Alibaba (China) 72.1 $0.75 96.10
261 minimax-M2.7 Cortecs 72.1 $0.75 96.10
262 minimax/minimax-m2.7 FastRouter 72.1 $0.75 96.10
263 MiniMaxAI/MiniMax-M2.7 Hugging Face 72.1 $0.75 96.10
264 minimax/minimax-m2.7 Kilo Gateway 72.1 $0.75 96.10
265 minimaxai/minimax-m2.7 Lilac 72.1 $0.75 96.10
266 minimax-m2.7 LLM Gateway 72.1 $0.75 96.10
267 minimax/minimax-m2.7 Merge Gateway 72.1 $0.75 96.10
268 MiniMax-M2.7 MiniMax (minimaxi.com) 72.1 $0.75 96.10
269 MiniMax-M2.7 MiniMax Token Plan (minimaxi.com) 72.1 $0.75 96.10
270 MiniMax-M2.7 MiniMax Token Plan (minimax.io) 72.1 $0.75 96.10
271 minimax/minimax-m2.7 NanoGPT 72.1 $0.75 96.10
272 minimax/minimax-m2.7 NovitaAI 72.1 $0.75 96.10
273 minimaxai/minimax-m2.7 Nvidia 72.1 $0.75 96.10
274 minimax-m2.7 Ollama Cloud 72.1 $0.75 96.10
275 minimax-m2.7 OpenCode Go 72.1 $0.75 96.10
276 minimax-m2.7 OpenCode Zen 72.1 $0.75 96.10
277 minimax/minimax-m2.7 OrcaRouter 72.1 $0.75 96.10
278 MiniMaxAI/MiniMax-M2.7 Together AI 72.1 $0.75 96.10
279 minimax-m2.7 UnoRouter 72.1 $0.75 96.10
280 minimax/minimax-m2.7 Vercel AI Gateway 72.1 $0.75 96.10
281 MiniMaxAI/MiniMax-M2.7 Vultr 72.1 $0.75 96.10
282 MiniMax-M2.7 Wafer 72.1 $0.75 96.10
283 minimax/minimax-m2.1 Kilo Gateway 45.3 $0.47 95.34
284 TEE 2/glm-4.7-flash NanoGPT 30.1 $0.33 92.75
285 TEE/glm-4.7-flash NanoGPT 30.1 $0.33 92.75
286 qwen3-coder-30b-a3b-instruct OVHcloud AI Endpoints 15.3 $0.17 92.69
287 openai/gpt-5.4-nano Poe 59.1 $0.64 92.35
288 qwen/qwen3-coder-30b-a3b-instruct Kilo Gateway 15.3 $0.17 89.96
289 qwen3-coder-30b-a3b-instruct LLM Gateway 15.3 $0.17 89.96
290 qwen/qwen3-coder-30b-a3b-instruct NovitaAI 15.3 $0.17 89.96
291 qwen/qwen3-coder-30b-a3b-instruct OpenRouter 15.3 $0.17 89.96
292 google/gemma-4-26B-A4B-it SiliconFlow 23.4 $0.26 89.94
293 sarvam/sarvam-30b FastRouter 5.4 $0.06 89.62
294 deepseek/deepseek-v4-pro CrossModel 58.1 $0.65 89.07
295 deepseek-v4-pro DeepSeek 58.1 $0.65 89.07
296 deepseek-v4-pro EmpirioLabs AI 58.1 $0.65 89.07
297 deepseek/deepseek-v4-pro FastRouter 58.1 $0.65 89.07
298 deepseek/deepseek-v4-pro HPC-AI 58.1 $0.65 89.07
299 deepseek-v4-pro Kenari 58.1 $0.65 89.07
300 deepseek-v4-pro Model Oracle AI 58.1 $0.65 89.07
301 deepseek/deepseek-v4-pro NanoGPT 58.1 $0.65 89.07
302 deepseek/deepseek-v4-pro NovitaAI 58.1 $0.65 89.07
303 deepseek/deepseek-v4-pro OrcaRouter 58.1 $0.65 89.07
304 deepseek-ai/DeepSeek-V4-Pro Pioneer 58.1 $0.65 89.07
305 deepseek-v4-pro routing.run 58.1 $0.65 89.07
306 deepseek-v4-pro UnoRouter 58.1 $0.65 89.07
307 deepseek/deepseek-v4-pro Ofox 58.1 $0.66 88.39
308 google/gemma-4-26B-A4B-it Hugging Face 23.4 $0.27 88.24
309 Qwen/Qwen3-Coder-30B-A3B-Instruct SiliconFlow 15.3 $0.18 87.39
310 Qwen/Qwen3-Coder-30B-A3B-Instruct SiliconFlow (China) 15.3 $0.18 87.39
311 route/minimax-m2.7 routing.run 72.1 $0.83 87.37
312 z-ai/glm-4.5 Kilo Gateway 26.1 $0.30 86.99
313 glm-4.5 LLM Gateway 26.1 $0.30 86.99
314 z-ai/glm-4.5 OrcaRouter 26.1 $0.30 86.99
315 glm-4.5 Z.AI Coding Plan 26.1 $0.30 86.99
316 glm-4.5 Zhipu AI 26.1 $0.30 86.99
317 glm-4.5 Zhipu AI Coding Plan 26.1 $0.30 86.99
318 gemma-3-12b-it Helicone 2.2 $0.03 86.83
319 google/gemma-3-12b-it NovitaAI 2.2 $0.03 86.83
320 qwen3.7-plus LLM Gateway 85.2 $1.00 85.20
321 qwen3.7-plus NanoGPT 85.2 $1.00 85.20
322 qwen3.7-plus OpenCode Go 85.2 $1.00 85.20
323 alibaba/qwen3.7-plus Vercel AI Gateway 85.2 $1.00 85.20
324 qwen/qwen3.7-plus ZenMux 85.2 $1.00 85.20
325 mimo-v2.5-pro Xiaomi 54.8 $0.65 84.00
326 openai/gpt-4o-mini Poe 5.8 $0.07 82.46
327 gpt-5.4-nano 302.AI 59.1 $0.72 81.52
328 gpt-5.4-nano Abacus 59.1 $0.72 81.52
329 gpt-5.4-nano Azure 59.1 $0.72 81.52
330 gpt-5.4-nano Azure Cognitive Services 59.1 $0.72 81.52
331 openai/gpt-5.4-nano CrossModel 59.1 $0.72 81.52
332 openai/gpt-5.4-nano FastRouter 59.1 $0.72 81.52
333 gpt-5.4-nano GitHub Copilot 59.1 $0.72 81.52
334 openai/gpt-5.4-nano Kilo Gateway 59.1 $0.72 81.52
335 gpt-5.4-nano LLM Gateway 59.1 $0.72 81.52
336 openai/gpt-5.4-nano Merge Gateway 59.1 $0.72 81.52
337 gpt-5.4-nano Model Oracle AI 59.1 $0.72 81.52
338 openai/gpt-5.4-nano NanoGPT 59.1 $0.72 81.52
339 openai/gpt-5.4-nano NEAR AI Cloud 59.1 $0.72 81.52
340 gpt-5.4-nano OpenCode Zen 59.1 $0.72 81.52
341 openai/gpt-5.4-nano OpenRouter 59.1 $0.72 81.52
342 openai/gpt-5.4-nano OrcaRouter 59.1 $0.72 81.52
343 gpt-5.4-nano Pioneer 59.1 $0.72 81.52
344 openai/gpt-5.4-nano Vercel AI Gateway 59.1 $0.72 81.52
345 gpt-5.4-nano Vivgrid 59.1 $0.72 81.52
346 openai/gpt-5.4-nano ZenMux 59.1 $0.72 81.52
347 minimax-m2 LLM Gateway 40.5 $0.50 80.91
348 Qwen/Qwen3.6-35B-A3B Neuralwatt 57.7 $0.72 80.17
349 glm-4.7-flash Z.AI 18.4 $0.23 79.79
350 MiniMax-M3 MiniMax (minimax.io) 59.1 $0.75 78.80
351 XiaomiMiMo/MiMo-V2.5-Pro Vultr 86.5 $1.10 78.67
352 MiniMaxAI/MiniMax-M2.5 Deep Infra 50.6 $0.65 77.80
353 sarvam-30b NanoGPT 5.4 $0.07 77.37
354 qwen/qwen3-coder-30b-a3b-instruct Nebius Token Factory 15.3 $0.20 76.47
355 Qwen/Qwen3-Coder-30B-A3B-Instruct Nebius Token Factory 15.3 $0.20 76.47
356 minimax/minimax-m2.1 OpenRouter 45.3 $0.60 75.48
357 z-ai/glm-4.7 ZenMux 52.7 $0.71 74.28
358 Qwen/Qwen3.5-35B-A3B Deep Infra 42.0 $0.57 73.74
359 qwen/qwen3.5-35b-a3b OpenRouter 42.0 $0.57 73.74
360 deepseek-ai/DeepSeek-V4-Flash Vultr 47.2 $0.65 72.56
361 mimo-v2-pro Xiaomi 47.2 $0.65 72.28
362 inception/mercury-2 Kilo Gateway 35.8 $0.50 71.53
363 mercury-2 NanoGPT 35.8 $0.50 71.53
364 inception/mercury-2 OpenRouter 35.8 $0.50 71.53
365 mercury-2 Venice AI 35.8 $0.50 71.53
366 inception/mercury-2 Vercel AI Gateway 35.8 $0.50 71.53
367 route/minimax-m2.5 routing.run 50.6 $0.72 70.67
368 google.gemma-4-26b-a4b-it Venice AI 23.4 $0.33 70.59
369 Qwen/Qwen3.6-27B Pioneer 42.0 $0.60 70.05
370 glm-5.2 CrofAI 77.0 $1.10 70.01
371 minimax/minimax-m2.5 Kilo Gateway 50.6 $0.72 69.75
372 gemini-3-pro-image-preview Google 69.0 $1.00 69.02
373 gpt-5-nano OpenAI 15.2 $0.23 67.75
374 minimax-m2.5 Alibaba (China) 50.6 $0.75 67.42
375 MiniMax-M2.5 Alibaba (China) 50.6 $0.75 67.42
376 MiniMax-M2.5 Alibaba Coding Plan 50.6 $0.75 67.42
377 MiniMax-M2.5 Alibaba Coding Plan (China) 50.6 $0.75 67.42
378 MiniMax-M2.5 Alibaba Token Plan 50.6 $0.75 67.42
379 MiniMax-M2.5 Alibaba Token Plan (China) 50.6 $0.75 67.42
380 minimax.minimax-m2.5 Amazon Bedrock 50.6 $0.75 67.42
381 MiniMaxAI/MiniMax-M2.5 Baseten 50.6 $0.75 67.42
382 MiniMaxAI/MiniMax-M2.5 CloudFerro Sherlock 50.6 $0.75 67.42
383 MiniMaxAI/MiniMax-M2.5 CloudFerro Sherlock 50.6 $0.75 67.42
384 minimax-m2.5 Cortecs 50.6 $0.75 67.42
385 minimax-m2.5 DigitalOcean 50.6 $0.75 67.42
386 MiniMaxAI/MiniMax-M2.5 Friendli 50.6 $0.75 67.42
387 MiniMaxAI/MiniMax-M2.5 Hugging Face 50.6 $0.75 67.42
388 minimax-m2 iFlow 40.5 $0.60 67.42
