Value Index

3769 models ranked by intelligence per dollar

# Model Provider Intelligence Blended $/1M Value Score
1 glm-5.3-flash CrofAI 89.0 $0.04 2542.12
2 glm-5.3-flash 302.AI 89.0 $0.04 2372.64
3 z-ai/glm-5.3-flash NanoGPT 89.0 $0.04 2372.64
4 z-ai/glm-5.3-flash OrcaRouter 89.0 $0.04 2372.64
5 z-ai/glm-5.3-flash TokenGo 89.0 $0.04 2372.64
6 glm-5.3-flash DevPass (LLM Gateway) 89.0 $0.04 2022.14
7 glm-5.3-flash Cortecs 89.0 $0.05 1779.48
8 glm-5.3-flash Bothub 89.0 $0.08 1136.32
9 openai/gpt-5-nano Poe 21.9 $0.02 963.50
10 deepseek-v4-flash Cortecs 53.9 $0.07 728.92
11 deepseek/deepseek-v4-flash-vision-exp OrcaRouter 70.0 $0.11 636.75
12 google/gemma-4-26b-a4b-it OrcaRouter 19.0 $0.03 632.82
13 openai.gpt-6-luna Amazon Bedrock 33.9 $0.06 616.80
14 qwen3.6-35b-a3b SaladCloud AI Gateway 27.7 $0.04 614.61
15 gemma-4-26b-a4b-it Requesty 20.2 $0.04 576.41
16 glm-5.3-flash Zhipu AI 89.0 $0.16 547.53
17 gemma-4-26b-a4b-it DevPass (LLM Gateway) 19.0 $0.04 542.42
18 scx-ai-gp/glm-5.3-flash LLM Gateway 89.0 $0.17 526.47
19 consensusprotocol/glm-5.3-flash LLM Gateway 89.0 $0.17 508.42
20 deepseek/deepseek-v4-flash OrcaRouter 53.9 $0.11 490.36
21 deepseek/deepseek-v4-flash ZenMux 53.9 $0.11 490.36
22 inference.net/glm-5.3-flash LLM Gateway 89.0 $0.18 480.94
23 z-ai/glm-5.3-flash OpenRouter 89.0 $0.20 456.28
24 deepseek/deepseek-v4-flash OpenRouter 53.9 $0.12 450.62
25 glm-5.2 CrofAI 64.2 $0.15 427.82
26 gonka24/deepseek-v4-flash LLM Gateway 38.2 $0.09 422.47
27 gemma-4-26b-a4b-it Charm Hyper 20.2 $0.05 411.72
28 deepseek-ai/DeepSeek-V4-Flash Deep Infra 53.9 $0.14 399.55
29 entrim/glm-5.3-flash LLM Gateway 89.0 $0.22 395.44
30 gonka24/glm-5.3-flash LLM Gateway 89.0 $0.22 395.44
31 qwen/qwen3.6-plus CrossModel 62.9 $0.16 393.15
32 qwen3.6-35b-a3b Scaleway 47.8 $0.12 382.65
33 qwen3.7-plus Alibaba (China) 74.8 $0.20 374.27
34 qwen3.7-plus Alibaba Coding Plan (China) 74.8 $0.20 374.27
35 qwen3-coder-30b-a3b-instruct OVHcloud AI Endpoints 13.0 $0.04 370.17
36 gemma-4-26b-a4b-it Cortecs 20.2 $0.06 363.50
37 glm-5.3-flash Opper 89.0 $0.25 355.90
38 qwen/qwen3.5-27b NanoGPT 43.1 $0.12 345.21
39 runware/deepseek-v4-flash LLM Gateway 38.2 $0.11 333.92
40 DeepSeek-V4-Flash-Vision-Exp AMD 70.0 $0.21 333.53
41 qwen3.5-27b Requesty 43.1 $0.13 331.94
42 gemma-4-26b-a4b-it Google 9.8 $0.03 326.11
43 gemma-4-31b Neuralwatt 23.5 $0.07 326.11
44 muse-spark-1.3-contributor Bothub 48.5 $0.15 323.29
45 cline-pass/muse-spark-1.3-contributor ClinePass 48.5 $0.15 323.29
46 meta/muse-spark-1.3-contributor CommandCode 48.5 $0.15 323.29
47 muse-spark-1.3-contributor DevPass (LLM Gateway) 48.5 $0.15 323.29
48 meta/muse-spark-1.3-contributor Kilo Gateway 48.5 $0.15 323.29
49 meta-contributor/muse-spark-1.3-contributor LLM Gateway 48.5 $0.15 323.29
50 meta/muse-spark-1.3-contributor NanoGPT 48.5 $0.15 323.29
51 muse-spark-1.3-contributor OpenCode Go 48.5 $0.15 323.29
52 meta/muse-spark-1.3-contributor OpenRouter 48.5 $0.15 323.29
53 meta/muse-spark-1.3-contributor Vercel AI Gateway 48.5 $0.15 323.29
54 deepseek-ai/DeepSeek-V4-Flash GMI Cloud 53.9 $0.17 321.07
55 zai-org/GLM-5.3-Flash RunInfra 89.0 $0.28 317.76
56 minimax/minimax-m2 LLM Gateway 31.7 $0.10 317.29
57 minimax/minimax-m2.5 NanoGPT 41.7 $0.14 308.67
58 z-ai/glm-5.2 NanoGPT 64.2 $0.21 305.58
59 gonka24/minimax-m2.7 LLM Gateway 60.0 $0.20 300.24
60 deepinfra/deepseek-v4-flash LLM Gateway 38.2 $0.13 294.11
61 glm-5.3 AgentRouter 93.9 $0.33 288.82
62 glm-5.3 AIHubMix 93.9 $0.33 288.82
63 glm-5.3 Bothub 93.9 $0.33 288.82
64 glm-5.3 Charm Hyper 93.9 $0.33 288.82
65 glm-5.3 Cortecs 93.9 $0.33 288.82
66 glm-5.3 CrofAI 93.9 $0.33 288.82
67 glm-5.3 DevPass (LLM Gateway) 93.9 $0.33 288.82
68 glm-5.3 GreenPT 93.9 $0.33 288.82
69 glm-5.3 Neuralwatt 93.9 $0.33 288.82
70 glm-5.3 Privatemode AI 93.9 $0.33 288.82
71 glm-5.3 Requesty 93.9 $0.33 288.82
72 glm-5.3 Vancine 93.9 $0.33 288.82
73 glm-5.3 Vivgrid 93.9 $0.33 288.82
74 glm-5.3 Volcengine Ark Coding Plan 93.9 $0.33 288.82
75 glm-5.3 Z.AI Coding Plan 93.9 $0.33 288.82
76 glm-5.3 Zhipu AI Coding Plan 93.9 $0.33 288.82
77 minimax-m2.5 AIHubMix 41.7 $0.14 287.39
78 greenference/glm-5.3-flash LLM Gateway 89.0 $0.32 282.46
79 minimax/minimax-m2.5 Qiniu 41.7 $0.15 273.84
80 glm-5.3-flash above.dev 89.0 $0.33 273.77
81 zai-org/glm-5.3-flash ai& 89.0 $0.33 273.77
82 glm-5.3-flash AIHubMix 89.0 $0.33 273.77
83 GLM-5.3-Flash AMD 89.0 $0.33 273.77
84 zai-org/glm-5.3-flash Arcee 89.0 $0.33 273.77
85 zai-org/GLM-5.3-Flash Baseten 89.0 $0.33 273.77
86 glm-5.3-flash Charm Hyper 89.0 $0.33 273.77
87 cline-pass/glm-5.3-flash ClinePass 89.0 $0.33 273.77
88 @cf/zai-org/glm-5.3-flash Cloudflare Workers AI 89.0 $0.33 273.77
89 zai-org/GLM-5.3-Flash CoreWeave 89.0 $0.33 273.77
90 z-ai/glm-5.3-flash CrossModel 89.0 $0.33 273.77
91 zai-org/GLM-5.3-Flash Deep Infra 89.0 $0.33 273.77
92 glm-5.3-flash DigitalOcean 89.0 $0.33 273.77
93 zai/glm-5.3-flash Eden AI 89.0 $0.33 273.77
94 zai-org/GLM-5.3-Flash Friendli 89.0 $0.33 273.77
95 glm-5.3-flash GreenPT 89.0 $0.33 273.77
96 zai-org/GLM-5.3-Flash Hugging Face 89.0 $0.33 273.77
97 z-ai/glm-5.3-flash Kilo Gateway 89.0 $0.33 273.77
98 fireworks/glm-5.3-flash LLM Gateway 89.0 $0.33 273.77
99 novita/glm-5.3-flash LLM Gateway 89.0 $0.33 273.77
100 reka-ai/glm-5.3-flash LLM Gateway 89.0 $0.33 273.77
101 runware/glm-5.3-flash LLM Gateway 89.0 $0.33 273.77
102 together-ai/glm-5.3-flash LLM Gateway 89.0 $0.33 273.77
103 vichar-ai/glm-5.3-flash LLM Gateway 89.0 $0.33 273.77
104 zai/glm-5.3-flash LLM Gateway 89.0 $0.33 273.77
105 glm-5.3-flash Melious 89.0 $0.33 273.77
106 zai/glm-5.3-flash Merge Gateway 89.0 $0.33 273.77
107 TEE/glm-5.3-flash NanoGPT 89.0 $0.33 273.77
108 zai-org/GLM-5.3-Flash Nebius Token Factory 89.0 $0.33 273.77
109 glm-5.3-flash Neuralwatt 89.0 $0.33 273.77
110 zai-org/glm-5.3-flash Novita AI 89.0 $0.33 273.77
111 z-ai/glm-5.3-flash Ofox 89.0 $0.33 273.77
112 glm-5.3-flash Ollama Cloud 89.0 $0.33 273.77
113 glm-5.3-flash OpenCode 89.0 $0.33 273.77
114 glm-5.3-flash OpenCode Go 89.0 $0.33 273.77
115 perplexity/glm-5.3-flash Perplexity Agent 89.0 $0.33 273.77
116 glm-5.3-flash Requesty 89.0 $0.33 273.77
117 GLM-5.3-Flash SCNet Token Plan 89.0 $0.33 273.77
118 zai-org/GLM-5.3-Flash SiliconFlow 89.0 $0.33 273.77
119 hf:zai-org/GLM-5.3-Flash Synthetic 89.0 $0.33 273.77
120 zai/glm-5.3-flash Tempr Gateway 89.0 $0.33 273.77
121 zai-org/GLM-5.3-Flash Together AI 89.0 $0.33 273.77
122 glm-5.3-flash Vancine 89.0 $0.33 273.77
123 zai/glm-5.3-flash Vercel AI Gateway 89.0 $0.33 273.77
124 glm-5.3-flash Vivgrid 89.0 $0.33 273.77
125 glm-5.3-flash Volcengine Ark Coding Plan 89.0 $0.33 273.77
126 glm-5.3-flash Z.AI Coding Plan 89.0 $0.33 273.77
127 glm-5.3-flash Zhipu AI Coding Plan 89.0 $0.33 273.77
128 deepseek-ai/deepseek-v4-flash SiliconFlow 53.9 $0.21 263.12
129 minimax-m2.1 AIHubMix 37.1 $0.14 257.98
130 deepseek-v4-flash AIHubMix 53.9 $0.21 256.86
131 accounts/fireworks/models/deepseek-v4-flash Fireworks AI 53.9 $0.21 256.86
132 deepseek-ai/deepseek-v4-flash Nvidia 53.9 $0.21 256.86
133 deepseek-v4-flash Wafer 53.9 $0.21 256.86
134 minimax-m2.1 Kiro 37.1 $0.14 256.20
135 consensusprotocol/deepseek-v4-flash LLM Gateway 38.2 $0.15 254.89
136 deepseek-ai/DeepSeek-V4-Flash Pioneer 38.2 $0.15 254.89
137 minimax/minimax-m2 OpenRouter 31.7 $0.13 248.86
138 minimax/minimax-m2.1 Qiniu 37.1 $0.15 244.13
139 google/gemini-3.8-flash Poe 92.0 $0.38 242.91
140 qwen/qwen3.7-plus CrossModel 37.0 $0.16 231.03
141 chutesai/Devstral-Small-2505 Chutes 11.4 $0.05 228.45
142 DeepSeek-V4-Pro EBCloud 48.5 $0.21 226.28
143 qwen/qwen3-coder-30b-a3b-instruct TensorX 6.7 $0.03 222.10
144 google/gemini-3.7-flash Poe 83.8 $0.38 221.13
145 qwen3.5-27b NanoGPT 29.4 $0.14 217.80
146 google/gemini-3.5-flash-lite Poe 32.4 $0.15 214.15
147 GLM-5.2 SCX.ai 64.2 $0.30 210.40
148 minimax-m3 Boundless 78.7 $0.38 209.98
149 minimax-m3 Charm Hyper 78.7 $0.38 209.98
150 minimax-m3 Cortecs 78.7 $0.38 209.98
151 minimax-m3 DevPass (LLM Gateway) 78.7 $0.38 209.98
152 minimax-m3 EmpirioLabs AI 78.7 $0.38 209.98
153 minimax-m3 Inco 78.7 $0.38 209.98
154 minimax-m3 Kenari 78.7 $0.38 209.98
155 MiniMax-M3 MiniMax Token Plan (minimax.cn) 78.7 $0.38 209.98
156 MiniMax-M3 MiniMax Token Plan (minimax.io) 78.7 $0.38 209.98
157 minimax-m3 Ollama Cloud 78.7 $0.38 209.98
158 minimax-m3 OpenCode 78.7 $0.38 209.98
159 minimax-m3 OpenCode Go 78.7 $0.38 209.98
160 minimax-m3 Opper 78.7 $0.38 209.98
161 minimax-m3 Requesty 78.7 $0.38 209.98
162 MiniMax-M3 SCNet Token Plan 78.7 $0.38 209.98
163 minimax-m3 Volcengine Ark Coding Plan 78.7 $0.38 209.98
164 minimax-m3 Vultr 78.7 $0.38 209.98
165 minimax/minimax-m2 Qiniu 31.7 $0.15 208.51
166 zai-org/GLM-5.3-Flash Berget.AI 89.0 $0.43 204.54
167 qwen3-coder-30b-a3b-instruct Cortecs 6.7 $0.03 198.90
168 deepseek-ai/deepseek-v4-flash ai& 38.2 $0.20 191.17
169 mistralai/Devstral-Small-2505 NanoGPT 11.4 $0.06 190.38
170 qwen3.5-35b-a3b NanoGPT 23.7 $0.12 189.95
171 qwen/qwen3.5-35b-a3b Novita AI 23.7 $0.12 189.95
172 consensusprotocol/mimo-v2.6-flash LLM Gateway 35.1 $0.18 189.66
173 route/step-3.5-flash routing.run 36.3 $0.19 189.08
174 glm-5 302.AI 61.3 $0.33 188.67
175 glm-5 Alibaba (China) 61.3 $0.33 188.67
176 glm-5 Alibaba Coding Plan 61.3 $0.33 188.67
177 glm-5 Alibaba Coding Plan (China) 61.3 $0.33 188.67
178 glm-5 Alibaba Token Plan 61.3 $0.33 188.67
179 glm-5 Alibaba Token Plan (China) 61.3 $0.33 188.67
180 glm-5 Charm Hyper 61.3 $0.33 188.67
181 glm-5 Cortecs 61.3 $0.33 188.67
182 glm-5 DevPass (LLM Gateway) 61.3 $0.33 188.67
183 glm-5 DigitalOcean 61.3 $0.33 188.67
184 glm-5 DInference 61.3 $0.33 188.67
185 glm-5 OpenCode 61.3 $0.33 188.67
186 glm-5 OpenCode Go 61.3 $0.33 188.67
187 glm-5 Tencent Coding Plan (China) 61.3 $0.33 188.67
188 glm-4.7 AIHubMix 43.1 $0.23 187.62
189 glm-4.7 Cortecs 43.1 $0.23 187.62
190 glm-4.7 CrofAI 43.1 $0.23 187.62
191 glm-4.7 Zhipu AI 43.1 $0.23 187.62
192 glm-4.7 302.AI 43.1 $0.23 187.41
193 glm-4.7 Alibaba Coding Plan 43.1 $0.23 187.41
194 glm-4.7 Alibaba Coding Plan (China) 43.1 $0.23 187.41
195 glm-4.7 DevPass (LLM Gateway) 43.1 $0.23 187.41
196 glm-4.7 DInference 43.1 $0.23 187.41
197 glm-4.7 Ollama Cloud 43.1 $0.23 187.41
198 z-ai/glm-4.7 Qiniu 43.1 $0.23 187.41
199 glm-4.7 Z.AI Coding Plan 43.1 $0.23 187.41
200 glm-4.7 Zhipu AI Coding Plan 43.1 $0.23 187.41
201 zai-org/GLM-5.3-Flash Inceptron 89.0 $0.47 187.31
202 stepfun/step-3.5-flash Vercel AI Gateway 36.3 $0.20 186.17
203 deepseek-ai/DeepSeek-V4-Flash Abacus 38.2 $0.21 182.07
204 cline-pass/deepseek-v4-flash ClinePass 38.2 $0.21 182.07
205 deepseek/deepseek-v4-flash Cloudflare AI Gateway 38.2 $0.21 182.07
206 deepseek-ai/DeepSeek-V4-Flash CoreWeave 38.2 $0.21 182.07
207 deepseek-ai/DeepSeek-V4-Flash Hugging Face 38.2 $0.21 182.07
208 canopywave/deepseek-v4-flash LLM Gateway 38.2 $0.21 182.07
209 novita/deepseek-v4-flash LLM Gateway 38.2 $0.21 182.07
210 ranoai/deepseek-v4-flash LLM Gateway 38.2 $0.21 182.07
211 tencent/deepseek-v4-flash LLM Gateway 38.2 $0.21 182.07
212 together-ai/deepseek-v4-flash LLM Gateway 38.2 $0.21 182.07
213 deepseek-ai/DeepSeek-V4-Flash Nebius Token Factory 38.2 $0.21 182.07
214 step-3.5-flash StepFun (Global) 36.3 $0.20 181.52
215 stepfun/Step-3.5-Flash CommandCode 34.9 $0.20 178.99
216 deepinfra/stepfun-ai/Step-3.5-Flash Eden AI 34.9 $0.20 178.99
217 muse-spark-1.3-contributor Meta 26.8 $0.15 178.57
218 DeepSeek-V4-Flash EBCloud 38.2 $0.21 178.37
219 qwen/qwen3-next-80b-a3b-instruct Eden AI 13.3 $0.07 177.68
220 stepfun-ai/Step-3.5-Flash Hugging Face 34.9 $0.20 174.51
221 stepfun-ai/step-3.5-flash NanoGPT 34.9 $0.20 174.51
222 stepfun/step-3.5-flash Qiniu 34.9 $0.20 174.51
223 step-3.5-flash StepFun Step Plan (China) 34.9 $0.20 174.51
224 step-3.5-flash StepFun Step Plan (Global) 34.9 $0.20 174.51
225 google/gemma-4-26b-a4b-it Kilo Gateway 19.0 $0.11 172.59
226 z-ai/glm-5 Kilo Gateway 61.3 $0.36 170.32
227 z-ai/glm-4.6 ZenMux 24.6 $0.15 168.95
228 google/gemini-3.6-flash Poe 63.4 $0.38 167.39
229 mimo-v2.6-flash above.dev 35.1 $0.21 167.08
230 mimo-v2.6-flash AIHubMix 35.1 $0.21 167.08
231 MiMo-V2.6-Flash AMD 35.1 $0.21 167.08
232 mimo-v2.6-flash Boundless 35.1 $0.21 167.08
233 deepinfra/mimo-v2.6-flash LLM Gateway 35.1 $0.21 167.08
234 mimo-v2.6-flash NaN 35.1 $0.21 167.08
235 xiaomimimo/mimo-v2.6-flash Novita AI 35.1 $0.21 167.08
236 mimo-v2.6-flash Requesty 35.1 $0.21 167.08
237 xiaomi/mimo-v2.6-flash Standard Compute 35.1 $0.21 167.08
238 xiaomi-mimo/mimo-v2.6-flash Tempr Gateway 35.1 $0.21 167.08
239 mimo-v2.6-flash Xiaomi 35.1 $0.21 167.08
240 xiaomi/mimo-v2.5-pro OpenRouter 76.3 $0.46 166.95
241 xiaomi/mimo-v2.5-pro Vercel AI Gateway 76.3 $0.46 166.95
242 openai/gpt-4.1-nano Poe 7.5 $0.04 166.87
243 deepseek/deepseek-v4-flash-vision-exp Kilo Gateway 70.0 $0.43 162.44
244 deepseek/deepseek-v4-flash-vision-exp NanoGPT 70.0 $0.43 162.44
245 deepseek/deepseek-v4-flash-vision-exp Vercel AI Gateway 70.0 $0.43 162.44
246 deepseek/deepseek-v4-flash-vision-exp Eden AI 70.0 $0.44 159.19
247 accounts/fireworks/models/deepseek-v4-flash-vision-exp Fireworks AI 70.0 $0.44 159.19
248 deepseek-v4-flash-vision-exp OpenCode Go 70.0 $0.44 159.19
249 deepseek-v4-flash-vision-exp Vancine 70.0 $0.44 159.19
250 claude-haiku-5-5 302.AI 47.0 $0.30 156.71
251 claude-haiku-5-5 AIHubMix 47.0 $0.30 156.71
252 anthropic/claude-haiku-5-5 Aixy 47.0 $0.30 156.71
253 anthropic.claude-haiku-5-5 Amazon Bedrock 47.0 $0.30 156.71
254 claude-haiku-5-5 Anthropic 47.0 $0.30 156.71
255 claude-haiku-5-5 Azure 47.0 $0.30 156.71
256 claude-haiku-5-5 Azure Cognitive Services 47.0 $0.30 156.71
257 claude-haiku-5-5 CommandCode 47.0 $0.30 156.71
258 anthropic/claude-haiku-5-5 CrossModel 47.0 $0.30 156.71
259 claude-haiku-5-5 DevPass (LLM Gateway) 47.0 $0.30 156.71
260 anthropic/claude-haiku-5-5 Eden AI 47.0 $0.30 156.71
261 anthropic/claude-haiku-5-5 LLM Gateway 47.0 $0.30 156.71
262 aws-bedrock/claude-haiku-5-5 LLM Gateway 47.0 $0.30 156.71
263 anthropic/claude-haiku-5-5 Merge Gateway 47.0 $0.30 156.71
264 anthropic/claude-haiku-5-5 NEAR AI Cloud 47.0 $0.30 156.71
265 claude-haiku-5-5 Neon 47.0 $0.30 156.71
266 claude-haiku-5-5 OpenCode 47.0 $0.30 156.71
267 claude-haiku-5-5 OpenCode Go 47.0 $0.30 156.71
268 anthropic/claude-haiku-5-5 Perplexity Agent 47.0 $0.30 156.71
269 claude-haiku-5-5 Requesty 47.0 $0.30 156.71
270 claude-haiku-5-5 Venice AI 47.0 $0.30 156.71
271 claude-haiku-5-5 Vivgrid 47.0 $0.30 156.71
272 qwen3.6-27b Cortecs 33.3 $0.22 149.16
273 inference.net/minimax-m3.1-flash LLM Gateway 44.7 $0.30 148.86
274 qwen/qwen3.5-397b-a17b TokenGo 29.6 $0.20 147.81
275 deepseek-v4-flash-vision-exp DeepSeek 30.7 $0.21 146.18
276 google/gemma-3-12b-it Kilo Gateway 2.9 $0.02 142.78
277 upstage/solar-mini4 NanoGPT 17.6 $0.12 141.09
278 upstage/solar-mini4 OpenRouter 17.6 $0.12 141.09
279 glm-5.1 DigitalOcean 67.7 $0.49 138.96
280 XiaomiMiMo/MiMo-V2-Flash Chutes 25.8 $0.19 135.82
281 xiaomi/mimo-v2-flash Kilo Gateway 25.8 $0.19 135.82
282 minimax/minimax-m3 Ambient 78.7 $0.59 132.34
283 MiniMaxAI/MiniMax-M3 CoreWeave 78.7 $0.59 132.34
284 minimax/minimax-m3 NanoGPT 78.7 $0.59 132.34
285 google/gemma-4-26b-a4b-it NanoGPT 19.0 $0.15 129.81
286 google/gemma-4-26b-a4b-it OpenRouter 19.0 $0.15 129.81
287 qwen3-coder-30b-a3b-instruct Scaleway 13.0 $0.10 129.56
288 phi-4 Azure Cognitive Services 4.5 $0.04 129.18
289 mimo-v2-flash DevPass (LLM Gateway) 25.8 $0.20 129.03
290 XiaomiMiMo/MiMo-V2-Flash Hugging Face 25.8 $0.20 129.03
291 xiaomimimo/mimo-v2-flash Jiekou.AI 25.8 $0.20 129.03
292 XiaomiMiMo/MiMo-V2-Flash Meganova 25.8 $0.20 129.03
293 xiaomimimo/mimo-v2-flash Novita AI 25.8 $0.20 129.03
294 xiaomi/mimo-v2-flash OpenRouter 25.8 $0.20 129.03
295 mimo-v2-flash Qiniu 25.8 $0.20 129.03
296 xiaomi/mimo-v2-flash Qiniu 25.8 $0.20 129.03
297 xiaomi/mimo-v2-flash Vercel AI Gateway 25.8 $0.20 129.03
298 mimo-v2-flash Xiaomi Token Plan (China) 25.8 $0.20 129.03
299 mimo-v2-flash Xiaomi Token Plan (Europe) 25.8 $0.20 129.03
300 mimo-v2-flash Xiaomi Token Plan (Singapore) 25.8 $0.20 129.03
301 xiaomi/mimo-v2-flash ZenMux 25.8 $0.20 129.03
302 glm-5.3-flash Z.AI 41.6 $0.33 128.06
303 alibaba/deepseek-v4-flash LLM Gateway 38.2 $0.30 127.45
304 TEE/deepseek-v4-flash NanoGPT 38.2 $0.30 127.45
305 mistralai/devstral-small-2505 OpenRouter 11.4 $0.09 126.92
306 xiaomi/mimo-v2-flash NanoGPT 25.8 $0.20 126.50
307 Qwen/Qwen3.5-35B-A3B SiliconFlow (China) 33.3 $0.27 123.65
308 zai-org/GLM-4.5-Air Chutes 16.6 $0.14 123.00
309 z-ai/glm-5 OrcaRouter 61.3 $0.50 122.63
310 MiniMax-M3.1-Flash MiniMax (minimax.io) 45.2 $0.38 120.64
311 MiniMax-M3.1-Flash MiniMax (minimax.cn) 44.7 $0.37 119.57
312 minimax-m3.1-flash DevPass (LLM Gateway) 44.7 $0.38 119.09
313 minimax-m3.1-flash DigitalOcean 44.7 $0.38 119.09
314 minimax/MiniMax-M3.1-Flash Eden AI 44.7 $0.38 119.09
315 minimax/minimax-m3.1-flash Kilo Gateway 44.7 $0.38 119.09
316 minimax/minimax-m3.1-flash LLM Gateway 44.7 $0.38 119.09
317 nebius/minimax-m3.1-flash LLM Gateway 44.7 $0.38 119.09
318 novita/minimax-m3.1-flash LLM Gateway 44.7 $0.38 119.09
319 together-ai/minimax-m3.1-flash LLM Gateway 44.7 $0.38 119.09
320 minimax/minimax-m3.1-flash Merge Gateway 44.7 $0.38 119.09
321 MiniMax-M3.1-Flash MiniMax Token Plan (minimax.cn) 44.7 $0.38 119.09
322 MiniMax-M3.1-Flash MiniMax Token Plan (minimax.io) 44.7 $0.38 119.09
323 minimax/minimax-m3.1-flash NanoGPT 44.7 $0.38 119.09
324 minimax/minimax-m3.1-flash Novita AI 44.7 $0.38 119.09
325 minimax-m3.1-flash Ollama Cloud 44.7 $0.38 119.09
326 minimax-m3.1-flash OpenCode Go 44.7 $0.38 119.09
327 minimax/minimax-m3.1-flash OpenRouter 44.7 $0.38 119.09
328 minimax-m3.1-flash Requesty 44.7 $0.38 119.09
329 minimax/minimax-m3.1-flash Vercel AI Gateway 44.7 $0.38 119.09
330 minimax/minimax-m3.1-flash ZenMux 44.7 $0.38 119.09
331 gpt-6-luna OpenAI 35.4 $0.30 118.02
332 mimo-v2.5-pro above.dev 76.3 $0.65 116.87
333 mimo-v2.5-pro AIHubMix 76.3 $0.65 116.87
334 mimo-v2.5-pro CrofAI 76.3 $0.65 116.87
335 mimo-v2.5-pro DevPass (LLM Gateway) 76.3 $0.65 116.87
336 mimo-v2.5-pro DigitalOcean 76.3 $0.65 116.87
337 xiaomi/mimo-v2.5-pro Kilo Gateway 76.3 $0.65 116.87
338 tencent/mimo-v2.5-pro LLM Gateway 76.3 $0.65 116.87
339 xiaomi/mimo-v2.5-pro LLM Gateway 76.3 $0.65 116.87
340 mimo/mimo-v2.5-pro LLMTR 76.3 $0.65 116.87
341 xiaomi/mimo-v2.5-pro NanoGPT 76.3 $0.65 116.87
342 mimo-v2.5-pro OpenCode Go 76.3 $0.65 116.87
343 XiaomiMiMo/MiMo-V2.5-Pro Pioneer 76.3 $0.65 116.87
344 mimo-v2.5-pro Requesty 76.3 $0.65 116.87
345 MiMo-V2.5-Pro SCNet Token Plan 76.3 $0.65 116.87
346 xiaomi/mimo-v2.5-pro Standard Compute 76.3 $0.65 116.87
347 mimo-v2.5-pro Vancine 76.3 $0.65 116.87
348 mimo-v2.5-pro Xiaomi Token Plan (China) 76.3 $0.65 116.87
349 mimo-v2.5-pro Xiaomi Token Plan (Europe) 76.3 $0.65 116.87
350 mimo-v2.5-pro Xiaomi Token Plan (Singapore) 76.3 $0.65 116.87
351 sarvam/sarvam-105b FastRouter 11.7 $0.10 116.61
352 zai-org/GLM-4.7-Flash Chutes 23.9 $0.20 116.47
353 gemma-3-12b-it Helicone 2.9 $0.03 114.23
354 google/gemma-3-12b-it Novita AI 2.9 $0.03 114.23
355 MiniMaxAI/MiniMax-M3 Deep Infra 78.7 $0.69 114.12
356 minimaxai/minimax-m3 Lilac 78.7 $0.69 114.12
357 consensusprotocol/minimax-m3 LLM Gateway 78.7 $0.69 114.12
358 route/deepseek-v4-pro routing.run 70.0 $0.62 113.70
359 gpt-6-luna 302.AI 33.9 $0.30 113.08
360 gpt-6-luna AIHubMix 33.9 $0.30 113.08
361 openai/gpt-6-luna AI/ML API 33.9 $0.30 113.08
362 openai/gpt-6-luna Aixy 33.9 $0.30 113.08
363 gpt-6-luna Azure 33.9 $0.30 113.08
364 gpt-6-luna Azure Cognitive Services 33.9 $0.30 113.08
365 gpt-6-luna Boundless 33.9 $0.30 113.08
366 openai/gpt-6-luna Cloudflare AI Gateway 33.9 $0.30 113.08
367 gpt-6-luna CommandCode 33.9 $0.30 113.08
368 gpt-6-luna Cortecs 33.9 $0.30 113.08
369 openai/gpt-6-luna CrossModel 33.9 $0.30 113.08
370 gpt-6-luna DevPass (LLM Gateway) 33.9 $0.30 113.08
371 openai/gpt-6-luna Eden AI 33.9 $0.30 113.08
372 gpt-6-luna GitHub Copilot 33.9 $0.30 113.08
373 openai/gpt-6-luna Kilo Gateway 33.9 $0.30 113.08
374 azure/gpt-6-luna LLM Gateway 33.9 $0.30 113.08
375 openai/gpt-6-luna LLM Gateway 33.9 $0.30 113.08
376 auto/openai/gpt-6-luna LowRouter 33.9 $0.30 113.08
377 openai/gpt-6-luna Merge Gateway 33.9 $0.30 113.08
378 openai/gpt-6-luna NanoGPT 33.9 $0.30 113.08
379 openai/gpt-6-luna NEAR AI Cloud 33.9 $0.30 113.08
380 gpt-6-luna Neon 33.9 $0.30 113.08
381 openai/gpt-6-luna Ofox 33.9 $0.30 113.08
382 gpt-6-luna OpenCode 33.9 $0.30 113.08
383 gpt-6-luna OpenCode Go 33.9 $0.30 113.08
384 openai/gpt-6-luna OpenRouter 33.9 $0.30 113.08
385 openai/gpt-6-luna Perplexity Agent 33.9 $0.30 113.08
386 openai/gpt-6-luna Prime Inference 33.9 $0.30 113.08
387 gpt-6-luna Requesty 33.9 $0.30 113.08
388 gpt-6-luna SAP AI Core 33.9 $0.30 113.08
389 openai/gpt-6-luna Standard Compute 33.9 $0.30 113.08
390 openai/gpt-6-luna Vercel AI Gateway 33.9 $0.30 113.08
391 gpt-6-luna Vivgrid 33.9 $0.30 113.08
392 upstage/solar-pro4 LLMTR 41.4 $0.38 110.49
393 z-ai/glm-5.3-flash Nvidia 89.0 $0.81 109.84
394 minimax-m3 AIHubMix 78.7 $0.72 109.36
